IPL 2026 Points Table
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Punjab Kings | 7 | 6 | 0 | 1 | 13 | 1.333 |
| 2 | Royal Challengers Bengaluru | 7 | 5 | 2 | 0 | 10 | 1.101 |
| 3 | Sunrisers Hyderabad | 8 | 5 | 3 | 0 | 10 | 0.815 |
| 4 | Rajasthan Royals | 8 | 5 | 3 | 0 | 10 | 0.602 |
| 5 | Gujarat Titans | 8 | 4 | 4 | 0 | 8 | -0.475 |
| 6 | Chennai Super Kings | 8 | 3 | 5 | 0 | 6 | -0.121 |
| 7 | Delhi Capitals | 7 | 3 | 4 | 0 | 6 | -0.184 |
| 8 | Kolkata Knight Riders | 8 | 2 | 5 | 1 | 5 | -0.751 |
| 9 | Mumbai Indians | 7 | 2 | 5 | 0 | 4 | -0.736 |
| 10 | Lucknow Super Giants | 8 | 2 | 6 | 0 | 4 | -1.106 |
About IPL 2026 Points Table
The IPL 2026 points table shows the current standings of all teams in the tournament. Teams earn 2 points for a win, 1 point for no result, and 0 points for a loss. Net Run Rate (NRR) is used as a tiebreaker when teams have equal points.

No comments:
Post a Comment